The current members of the governing body are shown in the table below:
| Name | Status | Term of Office Ends |
| Mr A. Henderson | LA Governor | 2012 |
| Mr C. Brock | LA Governor | 2014 |
| Mrs S. Wilson | Parent Governor | 2014 |
| Mrs S. Roberts-Gant | Parent Governor | 2014 |
| Mrs T. Collins | Parent Governor | 2012 |
| Miss J. Forester | Teaching Staff Governor | 2016 |
| Mrs J. Wood | Non-Teaching Staff | 2012 |
| Mrs C. Woodward | Executive HT | N/A |
| Mrs S. Tumman | Community Gov. | 2015 |
| Mrs K. Barrow-Grint | Community Gov. | 2014 |
| Mrs P. Adams | Community Gov. | 2015 |
| Mr J McStocker | Parent Governor | 2015 |
| Mr D Silvester | Parent Governor | 2015 |
| Mrs B. Balfe | Community Gov. | 2015 |
| Mr C. Scrivener | LA Governor | 2012 |
| Mr P. Goldsworthy | Associate HT | N/A |
| Chair | Mr D. Silvester |
| Vice-Chair | Mr. J McStocker |
| Clerk | Mrs D. Webb |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.